Supported MCP tools
What your AI assistant can actually do once it's connected.
Your assistant picks the right tool for whatever you ask, so you don't need to memorise any of this. It's here so you know what's in scope — and what to ask for.
Which tools work depends on the permissions you approved, which are limited to your dashboard role.
Which tools work depends on the permissions you approved, which are limited to your dashboard role.
| Tool | What it does | Try asking |
|---|---|---|
| get_business_info | It gets your business name and website. Always available once you're connected. | "What business details does Mamo have on file for us?" |
| get_account_balances | It gets your payments, card, and cashback account balances. | "What's my card account balance right now?" |
| get_payment_links | It gets a list of your payment links, | "List all my payment links" |
| get_specific_payment_link | It gets the details of a specific payment link, | "Show me the details of MB-LINK-6F7A8B9C0D" |
| get_payments | It gets a list of your payments. | "How much did we collect in July?" or "Chart our daily volume for the last 30 days" |
| get_specific_payment | It gets the details of a specific payment | "What happened with PAY-2B3C4D5E6F?" |
| create_payment_link | It creates a new payment link. | "Create an AED 500 link for the design retainer and email the customer a receipt" |
| get_cards | It gets a list of your corporate cards, both virtual and physical. | "Which cards are issued to me?" |
| get_expense_transactions | It gets a list of your card transactions and their expense status. | "Which expenses from last week are missing receipts?" or "How much did we spend on travel in September?" |
| get_specific_expense_transaction | It gets the details of a specific card transaction, including its receipts. | "Show me the details of CTX-5E6F7A8B9C" |
| update_expense_transaction | It updates an expense's category, status, description, invoice number, VAT amount, tax rate, vendor, expense account and payment account. | "Change CTX-3C4D5E6F7A to Travel and apply 5% VAT" |
| upload_expense_transaction_receipt | It attaches receipts to an expense. | "Attach this receipt to my Zapier charge from 17 September" |
| delete_expense_transaction_receipt | It removes a receipt from an expense. | "Delete the duplicate receipt on CTX-5E6F7A8B9C" |
| get_expense_categories | It gets a list of your expense categories. | "What expense categories can I use?" |
| get_expense_accounts | It gets the expense accounts synced from your accounting software. | "Which expense account should our software subscriptions go to?" |
| get_payment_accounts | It gets the payment accounts synced from your accounting software. | "Which payment account do our card expenses come out of?" |
| get_tax_rates | It gets the tax rates synced from your accounting software. | "What tax rates can I apply to expenses?" |
| get_vendors | It gets the vendors synced from your accounting software. | "Is Amazon set up as a vendor in our ledger?" |
Each tool uses the same logic as the matching Mamo API endpoint (business info, balances, payment links, payments, cards, expense transactions and receipts, and the accounting lists), so results have the same shape as the Payment object, Payment link object and Expense object.
A few things to try
| Task | Try asking |
|---|---|
| Check your balance | "What's in our Mamo wallet, and how much cashback have we built up?" |
| Look at collections | "Chart our payment volume by week for the last quarter and tell me which weeks were unusually quiet." |
| Tidy up your links | "List every payment link we have and flag the ones that have never taken a payment." |
| Dig into a payment | "Pull up PAY-2B3C4D5E6F and tell me which link it came from." |
| Reconcile | "Give me every payment between 1 and 31 August with the link it came from, as a table I can paste into a spreadsheet." |
| Create a link | "Create an AED 1,200 link titled 'Q4 consulting' that collects the customer's details and emails them a receipt." |
| Review your expenses | "Show me all of my incomplete expenses from September 2026" or "How much did we spend on travel in September?" |
Updated 4 days ago
Did this page help you?